Part Number: 09185245923
Manufacturer: HARTING
Description: Connector Header Through Hole, Right Angle 24 position 0.100" (2.54mm)
Datasheet: 09185245923.pdf
Number of contacts: 6--64
Male header with angled solder pins
Male header with angled solder pins Length: 2.9 mm
No.of contacts | Without levers | With short levers | With long levers |
6 | 09185065923 | 09185066913 | 09185067903 |
10 | 09185105923 | 09185106913 | 09185107903 |
14 | 09185145923 | 09185146913 | 09185147903 |
16 | 09185165923 | 09185166913 | 09185167903 |
20 | 09185205923 | 09185206913 | 09185207903 |
24 | 09185245923 | 09185246913 | 09185247903 |
26 | 09185265923 | 09185266913 | 09185267903 |
30 | 09185305923 | 09185306913 | 09185307903 |
34 | 09185345923 | 09185346913 | 09185347903 |
40 | 09185405923 | 09185406913 | 09185407903 |
50 | 09185505923 | 09185506913 | 09185507903 |
60 | 09185605923 | 09185606913 | 09185607903 |
64 | 09185645923 | 09185646913 | 09185647903 |
Number of contacts: 6--64
Male header with angled solder pins
Male header with angled solder pins Length: 4.5 mm
No.of contacts | Without levers | With short levers | With long levers |
6 | 09185065921 | 09185066911 | 09185067901 |
10 | 09185105921 | 09185106911 | 09185107901 |
14 | 09185145921 | 09185146911 | 09185147901 |
16 | 09185165921 | 09185166911 | 09185167901 |
20 | 09185205921 | 09185206911 | 09185207901 |
24 | 09185245921 | 09185246911 | 09185247901 |
26 | 09185265921 | 09185266911 | 09185267901 |
30 | 09185305921 | 09185306911 | 09185307901 |
34 | 09185345921 | 09185346911 | 09185347901 |
40 | 09185405921 | 09185406911 | 09185407901 |
50 | 09185505921 | 09185506911 | 09185507901 |
60 | 09185605921 | 09185606911 | 09185607901 |
64 | 09185645921 | 09185646911 | 09185647901 |
Cable assemblies:
• Supply cable assemblies according to your specifications.
• A wide range of connector types available with various contact arrangements constitute the ideal solution to your wiring problems.
• Cables of all types in economic reel lengths are available.
Quality:
• Ensures reliable connections.
• Finished harnesses are subject to 100% quality checks on a HARTING test device.
• Insulation test by 1000 V.
• Contact resistance test.
Product Attributes:
Part Status | Active |
Connector Type | Header |
Contact Type | Male Pin |
Pitch - Mating | 0.100" (2.54mm) |
Number of Positions | 24 |
Number of Rows | 2 |
Row Spacing - Mating | 0.100" (2.54mm) |
Number of Positions Loaded | All |
Style | Board to Cable/Wire |
Shrouding | Shrouded - 4 Wall |
Mounting Type | Through Hole, Right Angle |
Termination | Solder |
Fastening Type | Push-Pull |
Contact Length - Mating | 0.240" (6.10mm) |
Contact Length - Post | 0.114" (2.90mm) |
Overall Contact Length | - |
Insulation Height | 0.335" (8.51mm) |
Contact Shape | Square |
Contact Finish - Mating | Gold |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) |
Contact Finish - Post | Tin |
Contact Material | Copper Alloy |
Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled |
Features | Keying Slot, Mounting Flange |
Operating Temperature | -55°C ~ 125°C |
Ingress Protection | - |
Material Flammability Rating | UL94 V-0 |
Insulation Color | Gray |
Current Rating (Amps) | - |
Voltage Rating | - |
Mated Stacking Heights | - |
Contact Finish Thickness - Post | - |
Applications | - |