Part Number: AH02N-12
Manufacturer: XP Power
Description: 1.5W ultra-miniature DC-HVDC converters with outputs 0 - 100V to 0 - 6kV DC
Datasheet: AH02N-12.pdf
Features:
Output voltages from 100V to 6000V
Output Proportional to Input
0.7VDC Turn-on Voltage
Extremely Low Profile <0.25"
Input to Output lsolation
Short Circuit Protection
Control Pin
No minimum load
3 Year Warranty
Typical Applications:
Avalanche Photo Diodes
Photo Multiplier Tubes
Electrophoresis
Capacitor Charging
Sustaining lon Pumps
Piezo Devices
Handheld Instruments
Environmental:
Characteristic Operating Temperature (case) | Minimum
-25 | Typical | Maximum
+75 | Units
°C | Notes & Conditions
Standing operating temp, all models |
Operating Temperature (case) | -55 |
| +85 | °C | Extended operating temp, -T models |
Storage Temperature | -55 |
| +105 | °C |
|
Cooling | Natural convection |
Humidity |
|
| 95 | %RH | Non-condensing |
Models & Ratings:
Model Number
| Output Voltage
| Output Current
| Input Voltage
| Input Current | Ripple
|
No Load
| Full Load
|
A01N-5 | 0 to -100V | 10mA | 5V | <300mA | <500mA | <5% |
A01N-12 | 0 to -100V | 10mA | 12V | <100mA | <185mA | <5% |
A01N-12T | 0 to -100V | 10mA | 12V | <100mA | <185mA | <5% |
A01N-24T | 0 to -100V | 10mA | 24V | <25mA | <60mA | <5% |
A01P-5T | 0 to +100V | 10mA | 5V | <300mA | <500mA | <5% |
A01P-12 | 0 to +100V | 10mA | 12V | <100mA | <185mA | <5% |
A01P-12T | 0 to +100V | 10mA | 12V | <100mA | <185mA | <5% |
A01P-24T | 0 to +100V | 10mA | 24V | <25mA | <60mA | <5% |
A02N-5 | 0 to -200V | 5mA | 5V | <300mA | <500mA | <1% |
A02N-5T | 0 to -200V | 5mA | 5V | <300mA | <500mA | <1% |
A02N-12 | 0 to -200V | 5mA | 12V | <100mA | <185mA | <1% |
A02N-12T | 0 to -200V | 5mA | 12V | <100mA | <185mA | <1% |
A02N-24 | 0 to -200V | 5mA | 24V | <25mA | <60mA | <1% |
A02N-24T | 0 to -200V | 5mA | 24V | <25mA | <60mA | <1% |
A02P-5 | 0 to +200V | 5mA | 5V | <300mA | <500mA | <1% |
A02P-5T | 0 to +200V | 5mA | 5V | <300mA | <500mA | <1% |
A02P-12 | 0 to +200V | 5mA | 12V | <100mA | <185mA | <1% |
A02P-12T | 0 to +200V | 5mA | 12V | <100mA | <185mA | <1% |
A02P-24 | 0 to +200V | 5mA | 24V | <25mA | <60mA | <1% |
A02P-24T | 0 to +200V | 5mA | 24V | <25mA | <60mA | <1% |
A025P-5 | 0 to +250V | 4mA | 5V | <300mA | <500mA | <0.9% |
A03N-12 | 0 to -300V | 3.33mA | 12V | <100mA | <185mA | <0.7% |
A03P-12 | 0 to +300V | 3.33mA | 12V | <100mA | <185mA | <0.7% |
A03P-12T | 0 to +300V | 3.33mA | 12V | <100mA | <185mA | <0.7% |
A04N-12T | 0 to -400V | 2.5mA | 12V | <100mA | <185mA | <0.5% |
A04P-5 | 0 to +400V | 2.5mA | 5V | <300mA | <500mA | <0.5% |
A04P-12T | 0 to +400V | 2.5mA | 12V | <100mA | <185mA | <0.5% |
A05N-12 | 0 to -500V | 2mA | 12V | <100mA | <185mA | <0.5% |
A05P-5 | 0 to +500V | 2mA | 5V | <300mA | <500mA | <0.5% |
A05P-5T | 0 to +500V | 2mA | 5V | <300mA | <500mA | <0.5% |
A05P-12 | 0 to +500V | 2mA | 12V | <100mA | <185mA | <0.5% |
A05P-12T | 0 to +500V | 2mA | 12V | <100mA | <185mA | <0.5% |
A06N-5 | 0 to -600V | 1.67mA | 5V | <300mA | <500mA | <1% |
A06N-12 | 0 to -600V | 1.67mA | 12V | <100mA | <185mA | <1% |
Model Number | Output Voltage | Output Current | Input Voltage | Input Current | Ripple |
No Load | Full Load |
A06P-5 | 0 to +600V | 1.67mA | 5V | <300mA | <500mA | <1% |
A06P-5T | 0 to +600V | 1.67mA | 5V | <300mA | <500mA | <1% |
A07N-24 | 0 to -700V | 1.43mA | 24V | <25mA | <60mA | <1% |
A08N-24 | 0 to -800V | 1.25mA | 24V | <25mA | <60mA | <1% |
A08P-5 | 0 to +800V | 1.25mA | 5V | <300mA | <500mA | <1% |
A08P-12 | 0 to +800V | 1.25mA | 12V | <100mA | <185mA | <1% |
A10N-12 | 0 to -1000V | 1mA | 12V | <100mA | <185mA | <0.8% |
A10P-5 | 0 to +1000V | 1mA | 5V | <300mA | <500mA | <0.8% |
A10P-5T | 0 to +1000V | 1mA | 5V | <300mA | <500mA | <0.8% |
A10P-12 | 0 to +1000V | 1mA | 12V | <100mA | <185mA | <0.8% |
A12N-5 | 0 to -1200V | 0.83mA | 5V | <300mA | <500mA | <0.5% |
A12N-12 | 0 to -1200V | 0.83mA | 12V | <100mA | <185mA | <0.5% |
A12N-24 | 0 to -1200V | 0.83mA | 24V | <25mA | <60mA | <0.5% |
A12P-12 | 0 to +1200V | 0.83mA | 12V | <100mA | <185mA | <0.5% |
A12P-5 | 0 to +1200V | 0.83mA | 5V | <300mA | <500mA | <0.5% |
A15N-12 | 0 to -1500V | 0.66mA | 12V | <100mA | <185mA | <0.4% |
A15N-24T | 0 to -1500V | 0.66mA | 24V | <25mA | <60mA | <0.4% |
A15N-5 | 0 to -1500V | 0.66mA | 5V | <300mA | <500mA | <0.4% |
A15P-5 | 0 to +1500V | 0.66mA | 5V | <300mA | <500mA | <0.4% |
A15P-12 | 0 to +1500V | 0.66mA | 12V | <100mA | <185mA | <0.4% |
A15P-24 | 0 to +1500V | 0.66mA | 24V | <25mA | <60mA | <0.4% |
A15P-24T | 0 to +1500V | 0.66mA | 24V | <25mA | <60mA | <0.4% |
A20N-5 | 0 to -2000V | 0.5mA | 5V | <300mA | <500mA | <0.3% |
A20N-12T | 0 to -2000V | 0.5mA | 12V | <100mA | <185mA | <0.3% |
A20P-5 | 0 to +2000V | 0.5mA | 5V | <300mA | <500mA | <0.3% |
A20P-12 | 0 to +2000V | 0.5mA | 12V | <100mA | <185mA | <0.3% |
A20P-12T | 0 to +2000V | 0.5mA | 12V | <100mA | <185mA | <0.3% |
A30N-5 | 0 to -3000V | 0.33mA | 5V | <300mA | <500mA | <0.3% |
A30N-5T | 0 to -3000V | 0.33mA | 5V | <300mA | <500mA | <0.3% |
A30N-12 | 0 to -3000V | 0.33mA | 12V | <100mA | <185mA | <0.3% |
A30N-24 | 0 to -3000V | 0.33mA | 24V | <25mA | <60mA | <0.3% |
A30P-5 | 0 to +3000V | 0.33mA | 5V | <300mA | <500mA | <0.3% |
A30P-5T | 0 to +3000V | 0.33mA | 5V | <300mA | <500mA | <0.3% |
A30P-12 | 0 to +3000V | 0.33mA | 12V | <100mA | <185mA | <0.3% |
A30P-24 | 0 to +3000V | 0.33mA | 24V | <25mA | <60mA | <0.3% |
A40N-5 | 0 to -4000V | 0.25mA | 5V | <300mA | <500mA | <0.3% |
A40N-5T | 0 to -4000V | 0.25mA | 5V | <300mA | <500mA | <0.3% |
A40P-5 | 0 to +4000V | 0.25mA | 5V | <300mA | <500mA | <0.3% |
A40P-5T | 0 to +4000V | 0.25mA | 5V | <300mA | <500mA | <0.3% |
A50N-5 | 0 to -5000V | 0.20mA | 5V | <300mA | <500mA | <0.3% |
A50N-5T | 0 to -5000V | 0.20mA | 5V | <300mA | <500mA | <0.3% |
A50P-5 | 0 to +5000V | 0.20mA | 5V | <300mA | <500mA | <0.3% |
A50P-5T | 0 to +5000V | 0.20mA | 5V | <300mA | <500mA | <0.3% |
A60N-5 | 0 to -6000V | 0.16mA | 5V | <300mA | <500mA | <0.3% |
A60P-5 | 0 to +6000V | 0.16mA | 5V | <300mA | <500mA | <0.3% |
A60P-5T | 0 to +6000V | 0.16mA | 5V | <300mA | <500mA | <0.3% |
AH Models - 1.5W |
AH01N-12 | 0 to -100V | 15mA | 12V | <125mA | <250mA | <2% |
AH01N-24 | 0 to -100V | 15mA | 24V | <40mA | <120mA | <2% |
AH01P-12 | 0 to +100V | 15mA | 12V | <125mA | <250mA | <2% |
AH02N-5 | 0 to -200V | 7.5mA | 5V | <300mA | <550mA | <3% |
AH02N-12 | 0 to -200V | 7.5mA | 12V | <125mA | <250mA | <3% |
Model Number | Output Voltage | Output Current | Input Voltage | Input Current | Ripple |
No Load | Full Load |
AH02P-5 | 0 to +200V | 7.5mA | 5V | <300mA | <550mA | <3% |
AH02P-24 | 0 to +200V | 7.5mA | 24V | <40mA | <120mA | <3% |
AH025P-5 | 0 to +250V | 6mA | 5V | <300mA | <550mA | <1.2% |
AH025P-12 | 0 to +250V | 6mA | 12V | <125mA | <250mA | <1.2% |
AH03N-12 | 0 to -300V | 5mA | 12V | <125mA | <250mA | <0.7% |
AH03P-5 | 0 to +300V | 5mA | 5V | <300mA | <550mA | <0.7% |
AH03P-24 | 0 to +300V | 5mA | 24V | <40mA | <120mA | <0.7% |
AH04N-12 | 0 to -400V | 3.75mA | 12V | <125mA | <250mA | <0.8% |
AH04P-12 | 0 to +400V | 3.75mA | 12V | <125mA | <250mA | <0.8% |
AH05N-5 | 0 to -500V | 3mA | 5V | <300mA | <550mA | <0.7% |
AH05N-12 | 0 to -500V | 3mA | 12V | <125mA | <250mA | <0.75% |
AH05P-5 | 0 to +500V | 3mA | 5V | <300mA | <550mA | <0.7% |
AH05P-12 | 0 to +500V | 3mA | 12V | <125mA | <250mA | <0.7% |
AH06N-5 | 0 to -600V | 2.5mA | 5V | <300mA | <550mA | <2% |
AH06P-5 | 0 to +600V | 2.5mA | 5V | <300mA | <550mA | <2% |
AH08P-5 | 0 to +800V | 1.87mA | 5V | <300mA | <550mA | <1.2% |
AH09N-5 | 0 to -900V | 1.67mA | 5V | <300mA | <550mA | <1.2% |
AH09P-24 | 0 to +900V | 1.67mA | 24V | <40mA | <120mA | <1.2% |
AH10N-12 | 0 to -1000V | 1.5mA | 12V | <125mA | <250mA | <1% |
AH10P-12 | 0 to +1000V | 1.5mA | 12V | <125mA | <250mA | <1% |
AH12N-5 | 0 to -1200V | 1.25mA | 5V | <300mA | <550mA | <0.6% |
AH12P-24 | 0 to +1200V | 1.25mA | 24V | <40mA | <120mA | <0.6% |
AH15P-5 | 0 to +1500V | 1mA | 5V | <300mA | <550mA | <0.6% |
AH15P-24 | 0 to +1500V | 1mA | 24V | <40mA | <120mA | <0.6% |
AH20N-12 | 0 to -2000V | 0.75mA | 12V | <125mA | <250mA | <0.5% |
AH20P-5 | 0 to +2000V | 0.75mA | 5V | <300mA | <550mA | <0.5% |
AH20P-12 | 0 to +2000V | 0.75mA | 12V | <125mA | <250mA | <0.5% |
AH30N-5 | 0 to -3000V | 0.5mA | 5V | <300mA | <550mA | <0.3% |
AH30N-24 | 0 to -3000V | 0.5mA | 24V | <40mA | <120mA | <0.3% |
AH30P-5 | 0 to +3000V | 0.5mA | 5V | <300mA | <550mA | <0.3% |
AH30P-12 | 0 to +3000V | 0.5mA | 12V | <125mA | <250mA | <0.3% |
AH60N-5 | 0 to -6000V | 0.25mA | 5V | <300mA | <550mA | <0.3% |
AH60P-5 | 0 to +6000V | 0.25mA | 5V | <300mA | <550mA | <0.3% |
Power |
1.5W |
Input Voltage |
0 to -200V |
Output Voltage |
0.7 to 12VDC |
Shiping Type
| Lead Time |
---|
| 3-7 working days |
| 5-12 working days |
| 3-7 working days |
| 10-15 working days |
1. We provide 365 days warranty for all electronic components.
2. If you need a test report, please let us know. We have a long-term cooperative testing laboratory. If you have a familiar testing laboratory, we can also ship to your designated laboratory for testing.
3. If some electronic components you received are unqualified or counterfeit, we will arrange refund or replacement for you responsibly.
FAQ:
Q: How does Perceptive guarantee that AH02N-12 is 100% genuine??
We have a professional business development department to review and verify our procurement channels. We have spent 20 years purchasing electronic components for customers, and we have a stable supply chain of major brands, allowing you to purchase with confidence.
Q: How to find the detailed information of AH02N-12 chip? Including original factory information, active filter application, AH02N-12 picture?
You can use Perceptive's search box, or find it through the brand manufacturer page, or you can click into the official website from Perceptive to download the detailed information.
Q: What payment can support in Perceptive?
TT Bank, Escrow, Paypal, and is all acceptable. Including US dollars, rubles, RMB, etc.
Q: How to track my package?
Our sales staff will track the dynamics of the package in time and inform the customer.
Or customers can directly inquire on DHL, FedEx, UPS and other websites through the waybill number we provide. If you have any questions, please feel free to contact us and we will deal with them as soon as possible
Q: What is the process for returns or replacement of AH02N-12?
1. After receiving the goods, the customer must complete the sample trial within 10 working days;
2. If there is a quality problem, please present the electronic component inspection feedback report within 30 days; or if the quantity is insufficient, the wrong model is delivered. Perceptive Component Limited confirms that there are quality problems, which can be refunded exchanged;
Q: How to contact us and get support, such as AH02N-12 datasheet pdf, AH02N-12 pin diagram?
Need any After-Sales service, please feel free contact us: sales@perceptive-ic.com